(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER10373	chrI	10826517	10826734	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER10579	chrI	11041507	11041589	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER11807	chrI	11983429	11983457	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER13096	chrI	13307663	13307698	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER18558	chrII	3359743	3359774	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER19435	chrII	4329161	4329235	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER20519	chrII	6256704	6256741	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER21452	chrII	8538155	8538207	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER22142	chrII	10259176	10259214	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER35383	chrIII	7534594	7534637	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER35423	chrIII	7619530	7619584	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER49348	chrIV	5996071	5996103	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER50931	chrIV	9084217	9084273	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER51759	chrIV	11059699	11059779	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER64692	chrV	8421458	8421492	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER65407	chrV	10162340	10162399	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER65683	chrV	10816125	10816149	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER65685	chrV	10816194	10816204	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER66433	chrV	12707492	12707545	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER78022	chrX	6270401	6270444	0	Simple_repeat
(GAAGAT)n|Simple_repeat|Simple_repeat-HOMER81284	chrX	13976681	13976716	0	Simple_repeat
